• Able to dry quickly and conveniently with hot wind
• As an assembly, it is adjustable the height of the shelf and facilitates assembly and decomposition
• Prevent contamination from the dust by using translucent curtains which are included as standard
• Water trap, wheel, and 4 shelves which have different sizes of the hole are included as standard
• Able to set drying temperature
• Able to set the timer
• LK Labkorea
| Cat. No | Model | Description |
|---|---|---|
| C04-02-100 | LD-700 | w700 x d450 x h1600 mm |
| C04-02-150 | LD-900 | w900 x d450 x h1600 mm |
| Cat. No. | C04-02-100 | C04-02-150 | |
|---|---|---|---|
| Model | LD-700 | LD-900 | |
| Size (w x d x h) | w700 x d450 x h1600 mm | w900 x d450 x h1600 mm | |
| Control | Controller | Digital PID Controller | |
| Temperature | Ambient +10 °C ~50 °C / 0.1 °C Resoluton | ||
| Timer | 1min ~ 99hr 59min or Continouos | ||
| Material | Main Frame | 304 Stainless Steel | |
| Contol Box | Powder Coated Steel | ||
| Electric Supply | Power | 1 Phase / 220Vac / 50/60 Hz | |
| Max Consumption | 500 W (2.3 A) | ||
| Power Line | Standard Plug | ||
| Shelf hole (mm) | 1st (85 x 85), 2nd (50 x 50), 3rd (36 x 36), 4th (25 x 25) | ||
| Safety | Over Temp. & Over Current Protection | ||
Optional Accessory (If you want to buy 1 set, you need to order 2 units)
| Cat. No. | Model | Description |
|---|---|---|
| R01-11-920 | LWRM011 | Spare Curtain for LD-700 |
| R01-11-926 | LWRM012 | Spare Curtain for LD-90 |

