Performance
* The effective width varies depending on the material.
| Model name | NANON |
|---|---|
| Purpose of use | Research and development |
| Typical nanofibers to spin | Nonwovens of double size of A4 (200mm × 600mm) Aligned membrane Core/shell ・hollow nanofiber Nanowire Tubular fiber |
| Standard collector | Plate |
| Optional collector | Drum φ100 w200(100 to 3000rpm) Drum φ200 w200(100 to 3000rpm) Drum φ200 w30(100 to 3000rpm) Disk(100 to 3000rpm) Mandrel(50 to 100rpm) Y-axis Slide (±25mm-wide) Roll to roll 200mm-wide |
| Standard spinneret | Clip(75mm) |
| Optional spinneret | Vertical Clip Tubeless Coaxial MJS 4 holes |
| Spinneret operation | Range of motion 200mm Tubeless Coaxial MJS 4 holes |
| Syringe pump | 1 built-in(To mount 3 syringes) HSP-101(External option) |
| Feed rate | 0.1 to 100ml/hr |
| Control | 10-key |
| High voltage power supply | Voltage:0.5 to 30.0kV Current:0 to 50.0μA |
| Spinning distance | 50 to 150mm |
| Programmable parameter | ・High voltage output ・Feed rate of solutions from pump ・Collector rotation speed ・Slider vertical travel (Semi-automatic) ・Frequency and interval of cleaning ・Slider speed and distance |
| Inhaling and exhausting volume of fan | 12㎥/hr or more |
| Capacity of syringes | 2.0 / 5.0 / 10.0 (ml) |
| External dimensions (Except protrusions) | 830W x 615D x 875H (mm) |
| Weight | 110kg or less |
| Safety devices | ・Safety interlock ・Door lock ・Emergency stop button ・Signal tower ・Tempered glass ・Exhaust purification filter ・High speed shutoff of high-voltage output after POWER OFF ・High-voltage shutdown in case of overcurrent |

